2023 FIXTURES
RD | DATE | OPPONENT | VENUE | HOME/AWAY | LOCAL TIME |
1 | Saturday 18th Feb |
Workington |
New River Stadium |
Home |
15:00 |
2 |
Sunday 5th March |
Oldham |
Vestacare Stadium |
Away |
15:00 |
3 | Saturday 18th March | Hunslet | New River Stadium | Home | 15:00 |
4 | Sunday 26th March | Cornwall | Memorial ground Penryn | Away | 13:00 |
5 | BYE 8th April | NO GAME | |||
6 | Saturday 15th April | West Wales | New River Stadium | Home | 15:00 |
7 | Sunday 7th May | Midlands | Birmingham & Solihull Bees RFC | Away | 15:00 |
8 | Saturday 13th May | Rochdale | New River Stadium | Home | 15:00 |
9 | Sunday 21st May | Doncaster | Keepmoat Stadium | Away | 15:00 |
10 | Sunday 28th May | Dewsbury | Tetley Stadium | Away | 15:00 |
11 | Saturday 3rd June | North Wales | New River Stadium | Home | 15:00 |
12 | Saturday 10th June | Oldham Athletic | New River Stadium | Home | 15:00 |
13 | Sunday 18th June | Workington | Derwent Park | Away | 15:00 |
15 | Sunday 2nd July | West Wales | Stebonheath Park | Away | 15:00 |
16 | Sunday 8th July | Cornwall | New River Stadium | Home | 14:30 |
17 | Saturday 15th July | Dewsbury | New River stadium | Home | 15:00 |
18 | Sunday 23rd July | Rochdale | Crown Oil Arena | Away | 13:00 |
19 | BYE 30th July | NO GAME | |||
20 | Saturday 5th August | Midlands | New River Stadium | Home | 15:00 |
14 | FRIDAY NIGHT LIGHTS 11th August | Doncaster | New River Stadium | Home | 19:00 |
21 |
Sunday 20th August |
Hunslet |
South Leeds Stadium |
Away |
15:00 |
22 |
Sunday 27th August |
North Wales |
Zip World Stadium |
Away |
14:30 |
Click here to find out more information and to purchase your Season Membership.